Cal West Mashy updates this collection as new tools become available.
Unit Conversion Tool
This powerful, easy-to-use tool enables rapid conversion of many units of measure in 20 categories - including length, area, speed, mass, volume, time, density, force, pressure, energy, power, flow, temperature, and more.
Unit Conversion Tool 1.4, version 5 - 1.1 MB
download exe
download ZIP
 |
Standards Developing Organizations |
Acronym | Name | Link |
 |
AGMA | American Gear Manufacturers Association
| |
 |
AIChE | American Institute of Chemical Engineers | |
 |
ANSI | American National Standards Institute | |
 |
API | American Petroleum Institute | |
 |
ASME | American Society of Mechanical Engineers | |
 |
ASTM | American Society for Testing and Materials | |
 |
CEN | European Committee for Standardization | |
 |
HI | Hydraulic Institute | |
 |
IEEE | Institute of Electrical and Electronic Engineers | |
 |
ISA | The Instrumentation, Systems, and Automation Society | |
 |
ISO | International Organization for Standardization | |
 |
NAE | National Academy of Engineering | |
 |
UL | Underwriters Laboratories | |
top of page